Navigation
� Home Page� New DC Releases
� New Non-DC Releases
� New Non-Comic Releases
� Club Service
� Gaming
� Events
� About/Contact Us
Location & Hours
Schaumburg, IL 60193
847-534-9436
Wednesday - Friday: 10am-7pm
Saturday: 10am-5pm
Sunday 12pm-5pm
Join Our Mailing List!
JULY 2ND
NEW RELEASES
TITLE | PRICE |
---|---|
ABSOLUTE BATMAN #2 5TH PTG | 4.99 |
ABSOLUTE GREEN LANTERN #4 CVR A LINDSAY | 4.99 |
ABSOLUTE GREEN LANTERN #4 CVR B NNEKA VAR | 5.99 |
ABSOLUTE GREEN LANTERN #4 CVR C ECKMAN-LAWN VAR | 5.99 |
ABSOLUTE GREEN LANTERN #4 CVR D INC 1:25 MALAVIA VAR | 25.00 |
ABSOLUTE GREEN LANTERN #4 CVR E INC 1:50 NNEKA VIRGIN VAR | 40.00 |
ABSOLUTE SUPERMAN #2 3RD PTG | 4.99 |
ABSOLUTE WONDER WOMAN #2 4TH PTG | 4.99 |
ADVENTURE TIME (2025) #4 CVR A WINN | 4.99 |
ADVENTURE TIME (2025) #4 CVR B HICKEY VAR | 4.99 |
ADVENTURE TIME (2025) #4 CVR D INC 1:10 PAROLINE BRADEN LAMB INFINITE INTERLOCKING VAR | 8.00 |
ADVENTUREMAN FAMILY TREE #3 (OF 3) | 3.99 |
ALL-NEW VENOM #8 | 4.99 |
ALL-NEW VENOM #8 FANYANG VENOM VAR | 4.99 |
ALL-NEW VENOM #8 KOBLISH RETROVISION VAR | 4.99 |
ALL-NEW VENOM #8 SHAVRIN 25 COPY VAR | 20.00 |
AMAZING SPIDER-MAN #7 | 4.99 |
AMAZING SPIDER-MAN #7 BERMEJO BLACK CAT VAR | 4.99 |
AMAZING SPIDER-MAN #7 BIANCHI 25 COPY VAR | 20.00 |
AMAZING SPIDER-MAN #7 DOALY VAR | 4.99 |
AMAZING SPIDER-MAN #7 ROMERO RETROVISION VAR | 4.99 |
ARCANA ROYALE #3 | 4.99 |
ARCBOUND #5 CVR A SMALLMAN | 4.99 |
ARCBOUND #5 CVR B STOKOE | 4.99 |
ARCBOUND #5 CVR C WARD | 4.99 |
ASSORTED CRISIS EVENTS #1 4TH PTG (MR) | 4.99 |
AUTHORITY RELENTLESS TP (DC COMPACT COMICS ED)(MR) | 9.99 |
AVENGERS #28 CRAIG RETROVISION VARIANT [DOOM] | 3.99 |
AVENGERS #28 REIS VARIANT [DOOM] | 3.99 |
AVENGERS #28 VECCHIO BLACK PANTHER VAR [DOOM] | 3.99 |
AVENGERS #28 [DOOM] | 3.99 |
BATGIRL #9 CVR A TALASKI | 3.99 |
BATGIRL #9 CVR B TIRSO VAR | 4.99 |
BATGIRL #9 CVR C SCHMIDT GOTHAM CITY SIRENS VAR | 4.99 |
BATMAN 89 ECHOES #6 (OF 6) CVR A QUINONES | 3.99 |
BATMAN 89 ECHOES #6 (OF 6) CVR B QUINONES VAR | 4.99 |
BIRDS OF PREY #23 CVR A WU | 3.99 |
BIRDS OF PREY #23 CVR B MALAVIA VAR | 4.99 |
BIRDS OF PREY #23 CVR C ACUNA VAR | 4.99 |
BITTER ROOT THE NEXT MOVEMENT #4 (OF 5) CVR A GREENE CONNECTING (MR) | 3.99 |
BITTER ROOT THE NEXT MOVEMENT #4 (OF 5) CVR B INC 1:10 WOLF VAR (MR) | 8.00 |
BITTER ROOT THE NEXT MOVEMENT #4 (OF 5) CVR C INC 1:10 ALLRED VAR (MR) | 8.00 |
BLACK HAMMER: SPIRAL CITY #7 CVR A KRISTIANSEN | 3.99 |
BLACK HAMMER: SPIRAL CITY #7 CVR B SOLHEIM | 3.99 |
BRING ON THE BAD GUYS: GREEN GOBLIN #1 | 4.99 |
BRING ON THE BAD GUYS: GREEN GOBLIN #1 CHEW SISTER SORROW VAR | 4.99 |
BRING ON THE BAD GUYS: GREEN GOBLIN #1 KUDER VAR | 4.99 |
BRING ON THE BAD GUYS: GREEN GOBLIN #1 LAND NUFF SAID 25 COPY VAR | 25.00 |
BRING ON THE BAD GUYS: GREEN GOBLIN #1 MERCADO VAR | 4.99 |
BRING ON THE BAD GUYS: GREEN GOBLIN #1 NAUCK ICONIC VAR | 4.99 |
CAPTAIN AMERICA #1 | 5.99 |
CAPTAIN AMERICA #1 BLANK COVER VAR | 5.99 |
CAPTAIN AMERICA #1 BRADSHAW RETROVISION VAR | 5.99 |
CAPTAIN AMERICA #1 MILLER VAR | 5.99 |
CAPTAIN AMERICA #1 NETEASE GAMES MARVEL RIVALS VAR | 5.99 |
CAPTAIN AMERICA #1 ROMITA JR. HIDDEN GEM 50 COPY VAR | 50.00 |
CAPTAIN AMERICA #1 ROMITA SR. BICENTENNIAL CALENDAR HIDDEN GEM 50 COPY VAR | 50.00 |
CAPTAIN AMERICA #1 SCHITI 10 COPY DESIGN VAR | 8.00 |
CAPTAIN AMERICA #1 SCHITI 25 COPY VAR | 25.00 |
CAPTAIN AMERICA #1 VECCHIO 250TH HOMAGE VAR | 5.99 |
CAPTAIN AMERICA #1 VILLALOBOS VAR | 5.99 |
CAPTAIN AMERICA EPIC COLL THE SWINE | 49.99 |
CAPTAIN AMERICA #1 ZDARSKY VAR | 5.99 |
CHAMBERLAINS #2 CVR A SKULL (MR) | 5.99 |
CHAMBERLAINS #2 CVR B SKULL SERPANT PISTOL VAR (MR) | 5.99 |
CHAMBERLAINS #2 CVR C SKULL SUITED UP VAR (MR) | 5.99 |
COMICS OF THE MOVEMENT (ONE SHOT) CVR A STANTON | 9.99 |
COMICS OF THE MOVEMENT (ONE SHOT) CVR C JENNINGS VAR | 9.99 |
DAREDEVIL #23 | 4.99 |
DAREDEVIL #23 ROMERO RETROVISION VAR | 4.99 |
DAREDEVIL #23 YAGAWA VAR | 4.99 |
DAREDEVIL MODERN EPIC COLL THE DEVIL IN CELL-BLOCK D | 49.99 |
DAREDEVIL: COLD DAY IN HELL #1 STEVE MCNIVEN 3RD PTG VAR | 6.99 |
DEADPOOL KILLS THE MARVEL UNIVERSE ONE LAST TIME #4 | 3.99 |
DEADPOOL KILLS THE MARVEL UNIVERSE ONE LAST TIME #4 SHALVEY VAR | 3.99 |
DEADPOOL KILLS THE MARVEL UNIVERSE ONE LAST TIME #4 TAN 25 COPY VAR | 20.00 | DR. WERTHLESS HC | 29.99 |
DUNE: EDGE OF A CRYSKNIFE #1 CVR A SWANLAND | 7.99 |
DUNE: EDGE OF A CRYSKNIFE #1 CVR B SAMU | 7.99 |
DUNE: EDGE OF A CRYSKNIFE #1 CVR C SAMU 5 COPY VAR | 10.00 |
DUNE: EDGE OF A CRYSKNIFE #1 CVR D FLORENTINO 10 COPY | 15.00 |
EC CRUEL UNIVERSE TP VOL 01 | 19.99 |
EC CRUEL UNIVERSE TP VOL 01 (MR) | 19.99 |
EYRIE MAGAZINE #1 (MR) | 8.95 |
FANTASTIC FOUR #50 FACSIMILE ED | 4.99 |
FANTASTIC FOUR OMNIBUS VOL 1 ROSS CVR | 125.00 |
GEHENNA NAKED AGGRESSION #1 (OF 4) CVR A ROSENZWEIG | 3.99 |
GEHENNA NAKED AGGRESSION #1 (OF 4) CVR B RAMCHERON VAR | 3.99 |
GEHENNA NAKED AGGRESSION #1 (OF 4) CVR C YAMAMOTO VAR | 3.99 |
GEHENNA NAKED AGGRESSION #1 (OF 4) CVR D LLOVET POLYBAGGED VAR | 9.99 |
GHOSTBUSTERS: DEAD MAN'S CHEST #2 CVR A HURTT | 4.99 |
GHOSTBUSTERS: DEAD MAN'S CHEST #2 CVRB CHOGRIN | 4.99 |
GI JOE A REAL AMERICAN HERO #318 CVR A KUBERT | 3.99 |
GI JOE A REAL AMERICAN HERO #318 CVR B KUBERT B&W VAR | 3.99 |
GI JOE A REAL AMERICAN HERO #318 CVR C INC 1:10 PORTELA VAR | 7.00 |
GODZILLA VS. THOR #1 | 4.99 |
GODZILLA VS. THOR #1 ARITA VAR | 4.99 |
GODZILLA VS. THOR #1 BAGLEY FOIL VAR | 10.00 |
GODZILLA VS. THOR #1 BRADSHAW MONSTER HOMAGE VAR | 4.99 |
GODZILLA VS. THOR #1 CRAIN 25 COPY VAR | 20.00 |
GODZILLA VS. THOR #1 GARBETT VERSUS VAR | 4.99 |
GODZILLA VS. THOR #1 GIST MARVEL UNIVERSE VAR | 4.99 |
GODZILLA VS. THOR #1 GUIDRY GODZILLA KING OF THE MONSTERS HOMAGE VAR | 4.99 |
GODZILLA VS. THOR #1 SIMONSON VAR | 4.99 |
GODZILLA: HEIST #5 CVR A EGGLETON VAR | 4.99 |
GODZILLA: HEIST #5 CVR B MOVIE POSTER VAR | 4.99 |
GOTHAM CITY SIRENS UNFIT FOR ORBIT #1 (OF 5) CVR A DODSON | 3.99 |
GOTHAM CITY SIRENS UNFIT FOR ORBIT #1 (OF 5) CVR B NOOBOVICH VAR | 4.99 |
GOTHAM CITY SIRENS UNFIT FOR ORBIT #1 (OF 5) CVR C EOM VAR | 4.99 |
GOTHAM CITY SIRENS UNFIT FOR ORBIT #1 (OF 5) CVR D MARCH CONNECTING VAR | 4.99 |
GOTHAM CITY SIRENS UNFIT FOR ORBIT #1 (OF 5) CVR E MARCH CONNECTING KALANORIAN FOIL VAR | 6.99 |
GOTHAM CITY SIRENS UNFIT FOR ORBIT #1 (OF 5) CVR F INC 1:25 MASK VAR | 20.00 |
GRIM #23 CVR A FLAVIANO | 4.99 |
GRIM #23 CVR B RIVAS | 4.99 |
GRIM #23 CVR C BOOM 20TH ANN PANOSIAN VAR | 4.99 |
HELLVERINE #8 | 3.99 |
HELLVERINE #8 MASON VAR | 3.99 |
ILLUMINATI #1 (OF 5) (MR) | 4.99 |
ILLUMINATI #1 (OF 5) (MR) | 4.99 |
IMAGE SCENE #9 SEPTEMBER 2025 CATALOG | 0.00 |
IMMORTAL THOR #25 | 5.99 |
IMMORTAL THOR #25 COCCOLO DEATH OF THE IMMORTAL THOR 3-PART CONNECTING VAR | 5.99 |
IMMORTAL THOR #25 JURGENS RETROVISION VAR | 5.99 |
IMMORTAL THOR #25 LAND 25 COPY VAR | 25.00 |
IMMORTAL THOR VOL 4 THE SON OF ASGARD | 15.99 |
JSA #9 CVR A ROMERO | 3.99 |
JSA #9 CVR B CORONA VAR | 4.99 |
JUSTICE LEAGUE VS GODZILLA VS KONG 2 #2 (OF 7) CVR A DUCE | 4.99 |
JUSTICE LEAGUE VS GODZILLA VS KONG 2 #2 (OF 7) CVR B PUTRI VAR | 5.99 |
JUSTICE LEAGUE VS GODZILLA VS KONG 2 #2 (OF 7) CVR C QUAH VAR | 5.99 |
JUSTICE LEAGUE VS GODZILLA VS KONG 2 #2 (OF 7) CVR D MEYER VAR | 5.99 |
JUSTICE LEAGUE VS GODZILLA VS KONG 2 #2 (OF 7) CVR E INC 1:25 MAGUIRE VAR | 25.00 |
LADY BALTIMORE: DAUGHTERS OF MEDUSA #2 | 4.99 |
MADMAN OMNIBUS VOLUME 1 | 49.99 |
MARVEL ZERO [2025] #1 | 6.99 |
MARVEL ZERO [2025] #1 RAMOS 25 COPY VIRGIN VAR | 30.00 |
MEDIEVAL SPAWN #3 (OF 4) CVR A URIBE | 3.99 |
MEDIEVAL SPAWN #3 (OF 4) CVR B SABBATINI VAR | 3.99 |
MERCY SPARX OMNIBUS TP VOL 01 (MR) Limited to 300 copies Allocations May Occur | 34.99 |
MERCY SPARX OMNIBUS TP VOL 02 (MR) Limited to 300 copies Allocations May Occur | 34.99 |
MILES MORALES: SPIDER-MAN #33 MARCO RENNA 2ND PTG | 3.99 |
NULLHUNTER #9 (OF 10) CVR B VARGAS VAR | 3.99 |
PLAGUE HOUSE #4 (OF 4) CVR A CHISHOLM | 4.99 |
PLAGUE HOUSE #4 (OF 4) CVR B JON VAR | 4.99 |
POP KILL #1 (OF 4) 2ND PTG CVR A JOHNSON (MR) | 6.99 |
POWER RANGERS PRIME #8 CVR A MORA | 4.99 |
POWER RANGERS PRIME #8 CVR B GRIFFIN | 4.99 |
POWER RANGERS PRIME #8 CVR C BOOM 20TH ANN PANOSIAN VAR | 4.99 |
POWER RANGERS PRIME #8 CVR D GRIFFIN 10 COPY VAR | 8.00 |
POWER RANGERS PRIME #8 CVR H FOC REVEAL TORQUE VAR | 4.99 |
RESURRECTION MAN QUANTUM KARMA #4 (OF 6) CVR A DEKAL (MR) | 4.99 |
RESURRECTION MAN QUANTUM KARMA #4 (OF 6) CVR B PERKINS VAR (MR) | 4.99 |
SECRET SIX #5 (OF 6) CVR A SEGOVIA | 3.99 |
SECRET SIX #5 (OF 6) CVR B LEIRIX LI VAR | 4.99 |
SECRET SIX #5 (OF 6) CVR C BALDEON VAR | 4.99 |
SISTERHOOD A HYDE STREET STORY #1 CVR A LEIZ | 3.99 |
SISTERHOOD A HYDE STREET STORY #1 CVR B REIS VAR | 3.99 |
SISTERHOOD A HYDE STREET STORY #1 CVR C SNEJBJERG VAR | 3.99 |
SISTERHOOD A HYDE STREET STORY #1 CVR D INC 1:20 GAY VAR | 15.00 |
SPAWN SAM AND TWITCH CASE FILES #15 CVR A FAILLA | 3.99 |
SPAWN SAM AND TWITCH CASE FILES #15 CVR B AGUILLO VAR | 3.99 |
SPAWN SCORCHED #42 CVR A ROBECK | 3.99 |
SPAWN SCORCHED #42 CVR B SABBANTINI VAR | 3.99 |
SPIDER-GWEN: THE GHOST-SPIDER #15 | 4.99 |
SPIDER-GWEN: THE GHOST-SPIDER #15 ANKA VAR | 4.99 |
SPIDER-MAN & WOLVERINE #1 RUAN 2ND PTG | 4.99 |
SPIDER-VERSE VS. VENOMVERSE #1 GARRON 2ND PTG | |
STAR WARS: JEDI KNIGHTS #5 | 3.99 |
STAR WARS: JEDI KNIGHTS #5 CLARKE LIGHTSABER VAR | 3.99 |
STAR WARS: JEDI KNIGHTS #5 JURGENS CLASSIC HOMAGE VAR | 3.99 |
STAR WARS: JEDI KNIGHTS #5 TAO VAR | 3.99 |
TEEN TITANS GO #5 | 2.99 |
THE KILLER: AFFAIRS OF THE STATE II #2 CVR A JACAMON | 4.99 |
THE KILLER: AFFAIRS OF THE STATE II #2 CVR B MARCH | 4.99 |
TRANSFORMERS #18 2ND PTG CVR A HOWARD DECEPTICON CVR | 3.99 |
TRANSFORMERS #18 2ND PTG CVR B HOWARD AUTOBOT VAR | 3.99 |
TRANSFORMERS #2 8TH PTG | 3.99 |
TRANSFORMERS #3 6TH PTG | 3.99 |
ULTIMATE WOLVERINE #7 | 4.99 |
ULTIMATE WOLVERINE #7 DE TOMMASO 25 COPY VAR | 20.00 |
ULTIMATE WOLVERINE #7 PARRILLO VAR | 4.99 |
WALKING DEAD DELUXE #116 CVR A FINCH (MR) | 3.99 |
WALKING DEAD DELUXE #116 CVR B ADLARD VAR (MR) | 3.99 |
WALKING DEAD DELUXE #116 CVR C WAGNER CONNECTING VAR (MR) | 3.99 |
WARM FUSION #3 CVR A PONTICELLI | 8.99 |
WARM FUSION #3 CVR B PONTICELLI VAR | 8.99 |
WARM FUSION #3 CVR C FIUMARA VAR | 8.99 |
WHAT IF GALACTUS | 15.99 |
WHATEVER HAPPENED TO THE CRIMSON JUSTICE #2 (OF 5) (MR) | 4.99 |
WOLVERINES & DEADPOOLS #1 | 4.99 |
WOLVERINES & DEADPOOLS #1 CLARKE VAR | 4.99 |
WOLVERINES & DEADPOOLS #1 DI VITO RETROVISION VAR | 4.99 |
X-MEN #19 | 4.99 |
X-MEN #19 GODTAIL WARLOCK 50 COPY VIRGIN VAR | 35.00 |
X-MEN #19 GODTAIL WARLOCK VAR | 4.99 |
X-MEN #19 KOBLISH RETROVISION VAR | 4.99 |
X-MEN #19 MCKONE 25 COPY VAR | 20.00 |
X-MEN BY CHRIS CLAREMONT: PRELUDE TO A FUTURE PAST #1 | 7.99 |
X-MEN BY CHRIS CLAREMONT: PRELUDE TO A FUTURE PAST #1 GALMON VAR | 7.99 |
X-MEN: HELLFIRE VIGIL #1 | 7.99 |
X-MEN: HELLFIRE VIGIL #1 AKA VAR | 7.99 |
X-MEN: HELLFIRE VIGIL #1 BESCH VAR | 7.99 |
X-MEN: HELLFIRE VIGIL #1 MANHANINI VAR | 7.99 |